| Unit Details | Enquire | ||
|---|---|---|---|
2 Bedroom 775 sqft | |||
2 Bedroom 786 sqft | |||
2 Bedroom 829 sqft | |||
2 Bedroom 840 sqft | |||
2 Bedroom 850 sqft | |||
2 Bedroom 915 sqft | |||
2 Bedroom 947 sqft | |||
2 Bedroom 958 sqft | |||
2 Bedroom 990 sqft | |||
2 Bedroom 1,023 sqft | |||
2 Bedroom 1,141 sqft | |||
2 Bedroom 1,173 sqft | |||
2 Bedroom 1,216 sqft | |||
2 Bedroom 1,270 sqft | |||
3 Bedroom 1,119 sqft | |||
3 Bedroom 1,141 sqft | |||
3 Bedroom 1,152 sqft | |||
3 Bedroom 1,184 sqft | |||
3 Bedroom 1,216 sqft | |||
3 Bedroom 1,227 sqft | |||
3 Bedroom 1,238 sqft | |||
3 Bedroom 1,281 sqft | |||
3 Bedroom 1,302 sqft | |||
3 Bedroom 1,324 sqft | |||
3 Bedroom 1,356 sqft | |||
3 Bedroom 1,378 sqft | |||
3 Bedroom 1,389 sqft | |||
3 Bedroom 1,399 sqft | |||
3 Bedroom 1,485 sqft | |||
3 Bedroom 1,496 sqft | |||
3 Bedroom 1,518 sqft | |||
3 Bedroom 1,572 sqft | |||
3 Bedroom 1,593 sqft | |||
3 Bedroom 1,604 sqft | |||
3 Bedroom 1,625 sqft | |||
3 Bedroom 1,744 sqft | |||
3 Bedroom 1,765 sqft | |||
4 Bedroom 1,227 sqft | |||
4 Bedroom 1,572 sqft | |||
4 Bedroom 1,593 sqft | |||
4 Bedroom 1,636 sqft | |||
4 Bedroom 1,711 sqft | |||
4 Bedroom 1,808 sqft | |||
4 Bedroom 2,207 sqft | |||
4 Bedroom 2,443 sqft | |||
4 Bedroom 2,486 sqft | |||
4 Bedroom 2,723 sqft | |||
4 Bedroom 3,854 sqft | |||
4 Bedroom 3,875 sqft | |||
4 Bedroom 3,940 sqft | |||
| Other Layouts |
Schedule a viewing of Sanctuary Green with our developer sales team
Select Preferred Date
We will get back to within the next hour
Thank you for considering Sanctuary Green as your future home, you will soon be able to explore and download the condo's floor plan and e-brochure. The gallery is also available for your consideration on the latest perspectives of the development.
The latest site plan and floor plan is available here together with the pricing and elevation chart. Please see the location of the project as well as the showflat location.
Arrange Viewings Today